The all-mountain playbike.
You can find UK build kit specs and pricing further down this page.
The word Mojo refers to a magic spell or charm, and more broadly - a magical power. Since its introduction in 1994, the Mojo has delivered a wicked combination of fun and all-mountain prowess.
Specs | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5.9lbs w/ Fox DPS |
Complete Build Weight | Starting at 26.7lbs |
Wheel Size | 27.5" |
Front Travel | 140mm (37mm rake recommended) |
Rear Travel | 130mm (dw-link) |
Shock Specs | 210 x 50mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount (203mm max rotor) |
Chainstay Length | 425mm |
Bottom Bracket | Threaded BB (73mm BSA) |
ISCG 05 Compatible | Optional removable adapter |
Headset | ZS44 upper / ZS56 lower |
Cable Routing | In-frame moulded cable tunnels |
Bottle Compatible | 22oz bottles fit inside front triangle |
Colours | Dirty White Board or Blue Dream |
Sizes | S / M / L / XL |
Frame Warranty | 7 years (lifetime replacement on bushings) |
Component Type | Component |
---|---|
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano Deore M6100 2 Piston |
Brake Rotors | Shimano SM-RT66 180 |
Cranks | Shimano Deore M6100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano SLX M7100 2p |
Cranks | Shimano SLX M7100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus 12 speed |
Shift Levers | Shimano SLX M7100 12 speed |
Cassette | Shimano SLX 10-51t 12 speed |
Chain | Shimano SLX M7100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano SLX M7100 2p |
Cranks | SRAM GX Eagle Alloy, DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM GX Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Carbon Rims / 27.5" / Ibis Logo Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano XT M8100 2 Piston |
Brake Rotors | Shimano SM-RT86 180 |
Cranks | Shimano XT M8100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shift Levers | Shimano XT M8100 12 speed |
Cassette | Shimano XT 10-51t 12 speed |
Chain | Shimano XT M8100 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 800mm Carbon |
Stem | Industry Nine A318 |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Nimble yet massively capable.
Nominal Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seat Tube Length | A | 360 | 368 | 419 | 470 |
Top Tube Length | B | 580 | 603 | 632 | 666 |
Head Tube Length (4mm stack of lower cup not included) | C | 109 | 126 | 142 | 158 |
Chainstay Length | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 76.6° | 76.6° | 76.6° | 76.6° |
Head Tube Angle | F | 65.4° | 65.4° | 65.4° | 65.4° |
Wheelbase | G | 1166 | 1193 | 1225 48.2 | 1262 |
BB Height (with Maxxis Minion DHF 2.6" tires) | 340 | 340 | 340 13.4 | 340 | |
Stack | 586 | 601 | 616 | 630 | |
Reach | 440 | 460 | 485 | 515 | |
Trail | 123 | 123 | 123 | 123 | |
Standover | 680 | 690 | 720 | 742 | |
Saddle height for seat tube angle | 640 | 690 | 760 | 810 |