Component Type | Component |
---|---|
Shock | Fox Float Performance DPS with EVOL, 190x45 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Performance DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminium / 29" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf/Nobby Nic Apex TL-Easy 29x2.35 |
Brakes | Shimano Deore M6100 2 Piston |
Brake Rotors | Shimano SM-RT66 180 |
Cranks | Shimano Deore M6100, 32t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminium Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Performance DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminium / 29" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf/Nobby Nic Apex TL-Easy 29x2.35 |
Brakes | Shimano SLX M7100 2p |
Brake Rotors | Shimano SM-RT66 180 |
Cranks | Shimano SLX M7100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus 12 speed |
Shift Levers | Shimano SLX M7100 12 speed |
Cassette | Shimano SLX 10-51t 12 speed |
Chain | Shimano SLX M7100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminium Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Performance DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminium / 29" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf/Nobby Nic Apex TL-Easy 29x2.35 |
Brakes | Shimano SLX M7100 2p |
Brake Rotors | Shimano SM-RT66 180 |
Cranks | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM GX Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminium Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Performance DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminium / 29" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf/Nobby Nic Apex TL-Easy 29x2.35 |
Brakes | Shimano XT M8100 2 Piston |
Brake Rotors | Shimano SM-RT86 180 |
Cranks | Shimano XT M8100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shift Levers | Shimano XT M8100 12 speed |
Cassette | Shimano XT 10-51t 12 speed |
Chain | Shimano XT M8100 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 800mm Carbon |
Stem | Thomson Elite X4 Stem |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Performance DPS with EVOL, 190x45 |
Wheels | Ibis S35 Carbon Rims / 29" / Ibis Logo Hubs |
Tyres | Schwalbe Hans Dampf/Nobby Nic Apex TL-Easy 29x2.35 |
Brakes | Shimano XTR M9100 2 piston |
Brake Rotors | Shimano RT-MT900 180 |
Cranks | SRAM XX1 Eagle, DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shift Levers | SRAM XX1 Eagle AXS Triggers |
Cassette | SRAM XG 1299 Eagle 10-52 |
Chain | SRAM XX1 Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Enve M6 Bar 780mm |
Stem | Enve Mtn Stem 31.8mm |
Seatpost | SRAM Reverb AXS Dropper |
Saddle | WTB Silverado 142mm |
Power | XX1 AXS battery & power pack charger |
Pricing and specifications subject to change without notice. All prices are listed in GBP.