Component Type | Component |
---|---|
Shock | Fox Float Factory Series, X2 Lever, 7.875 x 2.25 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | DVO Onyx D1 | 15QRx110 - 170 (27.5") |
Shock | Fox Float Factory Series, X2 Lever, 7.875 x 2.25 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Maxxis Assegai EXO + WT 27.5" x 2.5" |
Brakes | Shimano Deore M6100 4 Piston |
Brake Rotors | Shimano SM-RT66 200/180 |
Cranks | Shimano Deore M6100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | DVO Onyx D1 | 15QRx110 - 170 (27.5") |
Shock | Fox Float Factory Series, X2 Lever, 7.875 x 2.25 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Maxxis Assegai EXO + WT 27.5" x 2.5" |
Brakes | Shimano SLX M7120 4p |
Brake Rotors | Shimano SM-RT66 200/180 |
Cranks | Shimano SLX M7100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus 12 speed |
Shift Levers | Shimano SLX M7100 12 speed |
Cassette | Shimano SLX 10-51t 12 speed |
Chain | Shimano SLX M7100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | DVO Onyx D1 | 15QRx110 - 170 (27.5") |
Shock | Fox Float Factory Series, X2 Lever, 7.875 x 2.25 |
Wheels | Ibis S35 Carbon Rims / 27.5" / Ibis Logo Hubs |
Tyres | Maxxis Assegai EXO + WT 27.5" x 2.5" |
Brakes | Shimano Deore M6100 4 Piston |
Brake Rotors | Shimano SM-RT66 200/180 |
Cranks | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM GX Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 800mm Carbon |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | DVO Onyx D1 | 15QRx110 - 170 (27.5") |
Shock | Fox Float Factory Series, X2 Lever, 7.875 x 2.25 |
Wheels | Ibis S35 Carbon Rims / 27.5" / Ibis Logo Hubs |
Tyres | Maxxis Assegai EXO + WT 27.5" x 2.5" |
Brakes | Shimano XT M8120 4p |
Brake Rotors | Shimano SM-RT86 200/180 |
Cranks | Shimano XT M8100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shift Levers | Shimano XT M8100 12 speed |
Cassette | Shimano XT 10-51t 12 speed |
Chain | Shimano XT M8100 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 800mm Carbon |
Stem | Thomson Elite X4 Stem |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.