Component Type | Component |
---|---|
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Component Type | Component |
---|---|
Shock | Fox Float Factory Series, X2 Lever, 7.875 x 2.25 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
NX Eagle Werx comes with Float Factory 36 Fork and Ibis Carbon Logo Wheelset upgrades
Component Type | Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | Ibis Alloy, Ibis Hubs |
Tyres | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | SRAM Level with 180 rotors |
Cranks | SRAM NX Eagle, DUB spindle, 30t Steel Ring |
Rear Derailleur | SRAM NX 12 Speed |
Shift Levers | SRAM NX 12 Speed |
Cassette | SRAM PG 1230 11-50T |
Chain | SRAM Eagle NX with Power Lock, 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50mm) |
Seatpost | KS LEV-Si Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
GX Eagle Werx comes with Float Factory 36 Fork and Ibis Carbon Logo Wheelset upgrades
Component Type | Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | Ibis Alloy, Ibis Hubs |
Tyres | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano Deore 4 piston with 180 rotors |
Cranks | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring |
Rear Derailleur | SRAM Eagle GX 12 Speed |
Shift Levers | SRAM Eagle GX 12 Speed |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM Eagle GX with Power Lock, 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50mm) |
Seatpost | Bike Yoke Revive (160mm) |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
XT Werx comes with Float Factory 36 Fork and Ibis Carbon Logo Wheelset upgrades
Component Type | Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | Ibis Alloy, Ibis Hubs |
Tyres | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano XT M8000 4 piston with 180 rotors |
Cranks | Shimano XT M8000 175, 24mm spindle, 30t Alloy Ring |
Rear Derailleur | Shimano XT Shadow Plus |
Shift Levers | Shimano XT |
Cassette | Shimano XT 11-46 |
Chain | CN-HG700-11 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon |
Stem | Thomson Elite X4 Stem (50mm) |
Seatpost | Bike Yoke Revive (160mm) |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
X01 Eagle Werx comes with Float Factory 36 Fork and Ibis Carbon Logo Wheelset upgrades
Component Type | Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | Ibis Alloy, Ibis Hubs |
Tyres | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano XT M8000 4 piston with 180 rotors |
Cranks | SRAM X01 Eagle 175, DUB spindle, 32t Alloy Ring |
Rear Derailleur | SRAM X01 AXS Eagle |
Shift Levers | SRAM X01 AXS 2 Button Eagle Triggers |
Cassette | SRAM XG 1295 EAGLE 10-50T |
Chain | SRAM X01 EAGLE Powerlock 12 speed chain |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon |
Stem | Thomson Elite X4 Stem (50mm) |
Seatpost | Bike Yoke Revive (160mm) |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.