Component Type | Component |
---|---|
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano Deore M6100 2 Piston |
Brake Rotors | Shimano SM-RT66 180 |
Cranks | Shimano Deore M6100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano SLX M7100 2p |
Cranks | Shimano SLX M7100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus 12 speed |
Shift Levers | Shimano SLX M7100 12 speed |
Cassette | Shimano SLX 10-51t 12 speed |
Chain | Shimano SLX M7100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano SLX M7100 2p |
Cranks | SRAM GX Eagle Alloy, DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM GX Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series Grip 2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Carbon Rims / 27.5" / Ibis Logo Hubs |
Tyres | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano XT M8100 2 Piston |
Brake Rotors | Shimano SM-RT86 180 |
Cranks | Shimano XT M8100, 24mm spindle, 32t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shift Levers | Shimano XT M8100 12 speed |
Cassette | Shimano XT 10-51t 12 speed |
Chain | Shimano XT M8100 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebar | Ibis 800mm Carbon |
Stem | Industry Nine A318 |
Seatpost | Bike Yoke Revive Dropper. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142mm |
Pricing and specifications subject to change without notice. All prices are listed in GBP.