120mm Rear Travel / 130mm Front Travel
Our snappy, flickable, playful, fast, lightweight
and versatile 29” trail bike.
You can find UK build kit specs and pricing further down this page.
The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike.
Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.
Specs | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5lbs (M, w/o shock) |
Wheel Size | 29” / up to 2.6” tyres |
Front Travel | 120–140mm forks |
Rear Travel | 120mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 203mm max rotor |
Chainstay Length | 432mm (17 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colors | Matte Braaap or Blue Steel |
Sizes | S / M / L / XL |
Warranty | 7 years |
Frame Only currently unavailable.
Component Type | Component |
---|---|
Shock | Fox Float Factory DPS with EVOL, 190x45 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Factory DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tyres | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | Shimano Deore 6100 Series |
Brake Rotors | Shimano SM-RT66, 180mm |
Cranks | Shimano Deore M6100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Factory DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tyres | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | SRAM G2 R 4p |
Brake Rotors | SRAM Centerline 6 bolt 180mm |
Cranks | SRAM NX Eagle DUB, 30t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM NX Eagle |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM NX Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29”, 110x15 |
Shock | Fox Float Factory DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tyres | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | Shimano SLX M7120 4p |
Brake Rotors | Shimano SM-RT66, 180mm |
Cranks | Shimano SLX M7100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Shift Levers | Shimano SLX M7100 |
Cassette | Shimano SLX, 10-51T |
Chain | Shimano SLX M7100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Factory DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tyres | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | Shimano XT M8100 2p |
Brake Rotors | Shimano SM-RT86 180 |
Cranks | Shimano XT M8100, 30t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shift Levers | Shimano XT M8100 12 speed |
Cassette | Shimano XT 10-51 |
Chain | Shimano XT M8100 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 800mm Hi Fi Bar |
Stem | Industry Nine A318 |
Seatpost | Bike Yoke Revive Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Component Type | Component |
---|---|
Fork | Fox Float 34 Factory Series 130mm, 29", 15QR |
Shock | Fox Float Factory DPS with EVOL, 190x45 |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tyres | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | Shimano XT M8100, 2 Piston |
Brake Rotors | Shimano SM-RT86 180 |
Cranks | SRAM X01 Eagle DUB spindle, 30t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X01 Eagle |
Shift Levers | SRAM X01 Eagle |
Cassette | SRAM XG 1295 Eagle 10-52 |
Chain | SRAM X01 Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 800mm Hi Fi Bar |
Stem | Industry Nine A318 |
Seatpost | Bike Yoke Revive Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Longer, Slacker, Steeper!
Nominal Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seattube | A | 368 | 381 | 419 | 482 |
Top Tube | B | 574 | 603 | 630 | 658 |
Head Tube Length (4mm stack of lower cup not included) | C | 90 | 105 | 115 | 125 |
Chain Stay | D | 432 | 432 | 432 | 432 |
Seat Tube Angle | E | 76º | 76º | 76º | 76º |
Head Tube Angle | F | 66.5º | 66.5º | 66.5º | 66.5º |
Wheelbase | G | 1147 | 1178 | 1207 | 1236 |
BB Height (with 2.6 Nobby Nics) | 335 | 335 | 335 | 335 | |
Stack | 599 | 613 | 622 | 631 | |
Reach | 425 | 450 | 475 | 500 | |
Standover | 708 | 712 | 742 | 755 | |
Trail | 114 | 114 | 114 | 114 |
With its well balanced modern geometry, the Ripley is ready for any adventure. The long front end, slack head angle, and short rear end gives you the confidence to try new lines, while the steep seat tube angle and shorter offset fork makes it easy to maneuver technical climbs and flowy singletrack.